DC United 1-2 Charlotte: Result, 20 Sept 2026
18+ | Gamble responsibly
- 3'Peglow
- 47'L. BartlettK. Kurokawa
- 57'A. Dozzell
- 22'A. Westwood
- 47'D. Schnegg
- 71'A. Saint-MaximinA. Westwood
- 82'A. Westwood
Match details
Substitutions
- 65'N. Ordaz↔J. HopkinsDC United
- 69'R. Aloko↔L. AbadaCharlotte
- 69'H. Toffolo↔D. SchneggCharlotte
- 72'M. Peltola↔B. ServaniaDC United
- 74'A. Goodwin↔I. ToklomatiCharlotte
- 86'N. Markovic↔A. DozzellDC United
- 89'M. Agyemang↔A. Saint-MaximinCharlotte
- 89'L. de la Torre↔P. BielCharlotte
Match Feed
Injury Report
United
Charlotte
Player Statistics
DC United
Lucas Bartlett
Top scorer · 3
Keisuke Kurokawa
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Sean Johnson | 2250 | 0 | 0 | 1 | - | 1 | 1 | 0 |
| Keisuke Kurokawa | 2238 | 0 | 5 | 4 | 2 | 35 | 5 | 0 |
| Lucas Bartlett © | 2157 | 3 | 0 | 17 | 8 | 25 | 5 | 0 |
| Silvan Hefti | 1905 | 1 | 2 | 3 | 2 | 61 | 6 | 1 |
| Peglow | 1870 | 1 | 4 | 25 | 7 | 61 | 7 | 0 |
| Brandon Servania | 1841 | 0 | 0 | 17 | 7 | 60 | 2 | 0 |
| Kye Rowles | 1700 | 2 | 0 | 11 | 5 | 34 | 3 | 0 |
| Jackson Hopkins | 1675 | 2 | 1 | 24 | 17 | 34 | 4 | 0 |
| Andre Dozzell | 885 | 0 | 0 | 4 | 2 | 12 | 3 | 0 |
| Kimito Nono | 583 | 0 | 2 | 6 | 2 | 13 | 1 | 0 |
| Jared Stroud | 492 | 1 | 0 | 9 | 6 | 12 | 4 | 0 |
| Nikola Markovic | 388 | 0 | 1 | 2 | - | 11 | 1 | 0 |
| Sean Nealis | 310 | 0 | 0 | - | - | 3 | 0 | 0 |
| Hosei Kijima | 152 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Gavin Turner | 43 | 0 | 0 | 1 | - | 1 | 0 | 0 |
Charlotte
Pep Biel
Top scorer · 11
Pep Biel
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina | 2250 | 0 | 0 | - | - | 1 | 1 | 0 |
| Pep Biel | 2193 | 11 | 7 | 36 | 21 | 24 | 3 | 0 |
| Ashley Westwood © | 1867 | 3 | 4 | 11 | 6 | 13 | 10 | 1 |
| Nathan Byrne | 1699 | 0 | 0 | 2 | - | 16 | 2 | 0 |
| Tim Ream © | 1665 | 0 | 1 | - | - | 11 | 1 | 0 |
| Wilfried Zaha | 1162 | 3 | 1 | 22 | 14 | 12 | 7 | 0 |
| David Schnegg | 1123 | 2 | 3 | 8 | 4 | 16 | 7 | 1 |
| Djibril Diani | 1075 | 0 | 1 | 7 | 2 | 24 | 5 | 0 |
| Harry Toffolo | 971 | 0 | 2 | 2 | 1 | 23 | 2 | 0 |
| Brandt Bronico | 882 | 1 | 0 | 2 | 2 | 22 | 0 | 0 |
| Luca de la Torre | 829 | 0 | 1 | 3 | - | 14 | 0 | 0 |
| Allan Saint-Maximin | 578 | 1 | 2 | 13 | 7 | 2 | 1 | 0 |
| Andrew Privett | 569 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Archie Goodwin | 400 | 3 | 0 | 9 | 8 | 4 | 1 | 0 |
| Tyger Smalls | 166 | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
Head to Head
DC United
2
Draws
2
11 played
Charlotte
7
18%64%
Previous Meetings
19.09.2026MLS
D.C. United
1 - 2
Charlotte22.08.2026MLS
Charlotte
3 - 1
D.C. United04.10.2025MLS
D.C. United
0 - 1
Charlotte16.07.2025MLS
Charlotte
2 - 1
D.C. United21.05.2025Cup
D.C. United
2 - 2
Charlotte19.10.2024MLS
D.C. United
0 - 3
Charlotte15.06.2024MLS
Charlotte
1 - 0
D.C. United16.09.2023MLS
Charlotte
0 - 0
D.C. United29.04.2023MLS
D.C. United
3 - 0
Charlotte03.08.2022MLS
Charlotte
3 - 0
D.C. UnitedUnited
Draw
Charlotte
18+ | Odds subject to change | Gamble responsibly
Win Probability
United
34%
Draw
26%
Charlotte
40%
1X2 Odds
More USA matches
- Chicago Fire vs New England Revolution, 13 Sept 2026
- Vancouver Whitecaps vs Austin FC, 14 Sept 2026
- San Diego FC vs Philadelphia Union, 14 Sept 2026
- New York City vs New York Red Bulls, 19 Sept 2026
- CF Montreal vs Columbus Crew, 20 Sept 2026
- New England Revolution vs Orlando City, 20 Sept 2026
- San Jose Earthquakes vs Los Angeles FC, 20 Sept 2026
- FC Dallas vs Austin FC, 20 Sept 2026
- Houston Dynamo vs FC Cincinnati, 20 Sept 2026
- Minnesota United vs Los Angeles Galaxy, 20 Sept 2026