Inter Miami vs DC United: Odds and H2H, 11 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
Injury Report
Miami
G. Berterame(International duty)
D. St.Clair(International duty)
F. Mura(Ankle Injury)
M. Galarza(International duty)
T. Segovia(Muscle Injury)
I. Fray(Groin Injury)
United
T. Baribo(International duty)
G. Segal(Leg Injury)
L. Munteanu(International duty)
M. Peltola(International duty)
Player Statistics
Inter Miami
Sergio Reguilon
Top assists · 1
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| German Berterame | 180 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Micael | 180 | 0 | 0 | - | - | 1 | 0 | 0 |
| Tadeo Allende | 180 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Yannick Bright | 168 | 0 | 0 | - | - | 7 | 0 | 0 |
| Facundo Mura | 150 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Telasco Segovia | 133 | 0 | 0 | - | - | 2 | 0 | 0 |
| Mateo Silvetti | 47 | 0 | 0 | 2 | 1 | - | 0 | 0 |
| Sergio Reguilon | 40 | 0 | 1 | - | - | 1 | 0 | 0 |
| Ian Fray | 18 | 0 | 0 | - | - | 1 | 0 | 0 |
| Luis Suarez | 12 | 0 | 0 | - | - | - | 0 | 0 |
| David Ayala | 12 | 0 | 0 | - | - | 1 | 0 | 0 |
| Joel Falcon Picart Maximiliano | 7 | 0 | 0 | - | - | - | 0 | 0 |
DC United
Tai Baribo
Top scorer · 14
Keisuke Kurokawa
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Sean Johnson | 2250 | 0 | 0 | 1 | - | 1 | 1 | 0 |
| Keisuke Kurokawa | 2238 | 0 | 5 | 4 | 2 | 35 | 5 | 0 |
| Lucas Bartlett © | 2157 | 3 | 0 | 17 | 8 | 25 | 5 | 0 |
| Silvan Hefti | 1905 | 1 | 2 | 3 | 2 | 61 | 6 | 1 |
| Peglow | 1870 | 1 | 4 | 25 | 7 | 61 | 7 | 0 |
| Brandon Servania | 1841 | 0 | 0 | 17 | 7 | 60 | 2 | 0 |
| Kye Rowles | 1700 | 2 | 0 | 11 | 5 | 34 | 3 | 0 |
| Jackson Hopkins | 1675 | 2 | 1 | 24 | 17 | 34 | 4 | 0 |
| Tai Baribo © | 1638 | 14 | 0 | 40 | 21 | 18 | 3 | 0 |
| Louis Munteanu | 1467 | 6 | 2 | 53 | 24 | 6 | 2 | 0 |
| Andre Dozzell | 885 | 0 | 0 | 4 | 2 | 12 | 3 | 0 |
| Kimito Nono | 583 | 0 | 2 | 6 | 2 | 13 | 1 | 0 |
| Jared Stroud | 492 | 1 | 0 | 9 | 6 | 12 | 4 | 0 |
| Nikola Markovic | 388 | 0 | 1 | 2 | - | 11 | 1 | 0 |
| Aaron Herrera | 385 | 0 | 0 | 5 | 1 | 7 | 1 | 0 |
Head to Head
Inter Miami
2
Draws
1
3 played
DC United
0
67%0%
Previous Meetings
07.03.2026MLS
D.C. United
1 - 2
Inter Miami20.09.2025MLS
Inter Miami
3 - 2
D.C. United23.08.2025MLS
D.C. United
1 - 1
Inter MiamiMiami
Draw
United
18+ | Odds subject to change | Gamble responsibly
Match Facts
- Competition
- USA
- Date
- Sun, 11 Oct
- Kick-off
- 01:30
- Stadium
- Chase Stadium, Fort Lauderdale, Florida
- Capacity
- 21 550
Win Probability
Inter MiamiDrawDC United
67%17%16%
Injuries & Doubts
Inter Miami
G. Berterame
International duty
D. St.Clair
International duty
F. Mura
Ankle Injury
M. Galarza
International duty
T. Segovia
Muscle Injury
I. Fray
Groin Injury
DC United
T. Baribo
International duty
G. Segal
Leg Injury
L. Munteanu
International duty
M. Peltola
International duty
Confirmed line-ups are usually out about an hour before kick-off.
Odds
| Inter Miami | 1.41 |
|---|---|
| Draw | 5.25 |
| DC United | 6.03 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More USA matches
- Chicago Fire vs Vancouver Whitecaps, 07 Oct 2026
- Toronto FC vs CF Montreal, 10 Oct 2026
- Chicago Fire vs New York City, 10 Oct 2026
- Atlanta Utd vs FC Cincinnati, 11 Oct 2026
- Charlotte vs FC Dallas, 11 Oct 2026
- New England Revolution vs Seattle Sounders, 11 Oct 2026
- New York Red Bulls vs San Diego FC, 11 Oct 2026
- Orlando City vs Columbus Crew, 11 Oct 2026
- Philadelphia Union vs Real Salt Lake, 11 Oct 2026
- Austin FC vs Nashville SC, 11 Oct 2026