Barrie Colts vs Oshawa Generals - Canada: Ohl
Barrie
Colts
vs
Oshawa
Generals
18+ | Gamble responsibly
01:30
–:–
Puck drop: 01:30
Central Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 5 | 1 | 0 | 0 | 0 | 1 | 0 |
East Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 2 | 0 | 0 | 0 | 2 | 0 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 8 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 9 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 10 | 2 | 0 | 0 | 0 | 2 | 0 |
Win Probability
Colts
50%
Draw
–
Generals
50%