Jokerit U20 4-0 KooKoo U20: Result, 09 Oct 2026
18+ | Gamble responsibly
Final
JU
4:0
KU
Head to Head
Jokerit U20
2
Draws
0
3 played
KooKoo U20
1
67%33%
Previous Meetings
23.01.2026Finland: SM-sarja U20
KooKoo U20
1 - 4
Jokerit U2027.09.2025Finland: SM-sarja U20
Jokerit U20
3 - 4
KooKoo U2025.01.2025Finland: SM-sarja U20
KooKoo U20
1 - 6
Jokerit U20SM-sarja U20 - Regular Season
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 1 | 2 | 2 | 28 | |
| 2 | 11 | 8 | 0 | 0 | 3 | 24 | |
| 3 | 10 | 7 | 0 | 2 | 1 | 23 | |
| 4 | 11 | 7 | 1 | 0 | 3 | 23 | |
| 5 | 12 | 6 | 1 | 2 | 3 | 22 | |
| 6 | 12 | 7 | 0 | 0 | 5 | 21 | |
| 7 | 12 | 5 | 3 | 0 | 4 | 21 | |
| 8 | 11 | 6 | 0 | 2 | 3 | 20 | |
| 9 | 10 | 2 | 5 | 0 | 3 | 16 | |
| 10 | 10 | 4 | 1 | 1 | 4 | 15 | |
| 11 | 10 | 3 | 2 | 1 | 4 | 14 | |
| 12 | 11 | 3 | 0 | 4 | 4 | 13 | |
| 13 | 11 | 3 | 1 | 2 | 5 | 13 | |
| 14 | 9 | 3 | 1 | 1 | 4 | 12 | |
| 15 | 12 | 1 | 4 | 1 | 6 | 12 | |
| 16 | 9 | 1 | 1 | 1 | 6 | 6 | |
| 17 | 11 | 1 | 1 | 1 | 8 | 6 | |
| 18 | 11 | 1 | 0 | 2 | 8 | 5 |
Win Probability
Jokerit U20
61%
Draw
19%
KooKoo U20
20%