Tappara U20 vs SaiPa U20: Odds, 16 Oct 2026
18+ | Gamble responsibly
17:30
-:-
SaiPa U20
Puck drop: 17:30
SM-sarja U20 - Regular Season
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 1 | 2 | 2 | 28 | |
| 2 | 11 | 8 | 0 | 0 | 3 | 24 | |
| 3 | 10 | 7 | 0 | 2 | 1 | 23 | |
| 4 | 11 | 7 | 1 | 0 | 3 | 23 | |
| 5 | 12 | 6 | 1 | 2 | 3 | 22 | |
| 6 | 12 | 7 | 0 | 0 | 5 | 21 | |
| 7 | 12 | 5 | 3 | 0 | 4 | 21 | |
| 8 | 11 | 6 | 0 | 2 | 3 | 20 | |
| 9 | 10 | 2 | 5 | 0 | 3 | 16 | |
| 10 | 10 | 4 | 1 | 1 | 4 | 15 | |
| 11 | 10 | 3 | 2 | 1 | 4 | 14 | |
| 12 | 11 | 3 | 0 | 4 | 4 | 13 | |
| 13 | 11 | 3 | 1 | 2 | 5 | 13 | |
| 14 | 9 | 3 | 1 | 1 | 4 | 12 | |
| 15 | 12 | 1 | 4 | 1 | 6 | 12 | |
| 16 | 9 | 1 | 1 | 1 | 6 | 6 | |
| 17 | 11 | 1 | 1 | 1 | 8 | 6 | |
| 18 | 11 | 1 | 0 | 2 | 8 | 5 |
Tappara U20
SaiPa U20
18+ | Odds subject to change | Gamble responsibly
Win Probability
Tappara U20
67%
Draw
17%
SaiPa U20
16%