Sakhalinskie Akuly vs Tayfun - Russia: Mhl
Sakhalinskie
Akuly
vs
Tayfun
18+ | Gamble responsibly
10:00
–:–
Puck drop: 10:00
Western Conference - Gold Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 0 | 8 | ||
| 2 | 3 | 2 | 1 | 0 | 0 | 6 | ||
| 3 | 4 | 3 | 0 | 0 | 1 | 6 | ||
| 4 | 4 | 2 | 1 | 0 | 1 | 6 | ||
| 5 | 3 | 2 | 0 | 0 | 1 | 4 | ||
| 6 | 2 | 1 | 0 | 0 | 1 | 2 | ||
| 7 | 3 | 1 | 0 | 0 | 2 | 2 | ||
| 8 | 6 | 0 | 0 | 2 | 4 | 2 | ||
| 9 | 3 | 0 | 0 | 1 | 2 | 1 |
Western Conference - Silver Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | ||
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | ||
| 3 | 4 | 2 | 0 | 0 | 2 | 4 | ||
| 4 | 3 | 1 | 0 | 1 | 1 | 3 | ||
| 5 | 3 | 1 | 0 | 0 | 2 | 2 | ||
| 6 | 3 | 1 | 0 | 0 | 2 | 2 | ||
| 7 | 3 | 1 | 0 | 0 | 2 | 2 | ||
| 8 | 3 | 1 | 0 | 0 | 2 | 2 |
Win Probability
Akuly
50%
Draw
–
Tayfun
50%