Carolina Hurricanes vs Vancouver Canucks: Odds, 09 Oct 2026
18+ | Gamble responsibly
01:00
-:-
Puck drop: 01:00
Head to Head
Carolina Hurricanes
3
Draws
0
3 played
Vancouver Canucks
0
100%0%
Previous Meetings
05.03.2026USA: NHL
Vancouver Canucks
4 - 6
Carolina Hurricanes15.11.2025USA: NHL
Carolina Hurricanes
4 - 3
Vancouver Canucks11.01.2025USA: NHL
Carolina Hurricanes
2 - 0
Vancouver CanucksEastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 3 | 4 | 1 | 1 | 1 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 5 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 6 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 7 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 8 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 9 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 10 | 3 | 1 | 0 | 1 | 1 | 3 | |
| 11 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 12 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 13 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 14 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 15 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 16 | 4 | 0 | 0 | 2 | 2 | 2 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 4 | 1 | 1 | 1 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 5 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 6 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 7 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 8 | 4 | 0 | 0 | 2 | 2 | 2 |
Pacific Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 4 | 3 | 0 | 2 | 0 | 1 | 4 | |
| 5 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 6 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 8 | 3 | 0 | 0 | 0 | 3 | 0 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 5 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 8 | 3 | 0 | 2 | 0 | 1 | 4 | |
| 9 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 10 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 11 | 3 | 1 | 0 | 1 | 1 | 3 | |
| 12 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 13 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 14 | 4 | 1 | 0 | 0 | 3 | 2 | |
| 15 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 16 | 3 | 0 | 0 | 0 | 3 | 0 |
Win Probability
Carolina Hurricanes
59%
Draw
17%
Vancouver Canucks
24%