Chicago Blackhawks vs Buffalo Sabres: H2H, 14 Apr 2026
Chicago
Blackhawks
vs
Buffalo
Sabres
18+ | Gamble responsibly
02:30
-:-
Puck drop: 02:30
Head to Head
Chicago Blackhawks
0
Draws
0
3 played
Buffalo Sabres
3
0%100%
Previous Meetings
03.10.2026USA: NHL
Buffalo Sabres
4 - 3
Chicago Blackhawks14.04.2026USA: NHL
Chicago Blackhawks
1 - 5
Buffalo Sabres22.11.2025USA: NHL
Buffalo Sabres
9 - 3
Chicago BlackhawksAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 4 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 5 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 6 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 3 | 1 | 0 | 0 | 2 | 2 |
Central Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 7 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 4 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 5 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 6 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 7 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 5 | 1 | 0 | 0 | 4 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 5 | 2 | 1 | 1 | 1 | 7 | |
| 3 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 6 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 7 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 8 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 9 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 10 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 11 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 12 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 13 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 14 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 15 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 16 | 5 | 0 | 0 | 2 | 3 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 0 | 7 | |
| 3 | 4 | 3 | 0 | 1 | 0 | 7 | |
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 4 | 0 | 3 | 0 | 1 | 6 | |
| 6 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 7 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 8 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 9 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 10 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 11 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 12 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 13 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 14 | 5 | 1 | 0 | 0 | 4 | 2 | |
| 15 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 16 | 4 | 0 | 0 | 0 | 4 | 0 |