New York Rangers 4-1 Tampa Bay Lightning: Result, 14 Oct 2026
18+ | Gamble responsibly
Final
4:1
Head to Head
New York Rangers
2
Draws
0
3 played
Tampa Bay Lightning
1
67%33%
Previous Meetings
01.10.2026USA: NHL
New York Rangers
5 - 1
Tampa Bay Lightning15.04.2026USA: NHL
Tampa Bay Lightning
2 - 4
New York Rangers29.11.2025USA: NHL
New York Rangers
1 - 4
Tampa Bay LightningAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 2 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 3 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 4 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 5 | 6 | 1 | 2 | 1 | 2 | 7 | |
| 6 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 7 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 8 | 6 | 1 | 0 | 2 | 3 | 4 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 5 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 6 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 7 | 6 | 1 | 2 | 1 | 2 | 7 | |
| 8 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 9 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 10 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 11 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 12 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 13 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 14 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 15 | 6 | 1 | 0 | 2 | 3 | 4 | |
| 16 | 8 | 0 | 0 | 3 | 5 | 3 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 4 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 5 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 6 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 7 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 8 | 8 | 0 | 0 | 3 | 5 | 3 |
Win Probability
New York Rangers
32%
Draw
21%
Tampa Bay Lightning
47%