Ottawa Senators vs San Jose Sharks: H2H, 23 Oct 2026
Ottawa
Senators
vs
San Jose
Sharks
18+ | Gamble responsibly
01:00
-:-
Puck drop: 01:00
Head to Head
Ottawa Senators
3
Draws
0
3 played
San Jose Sharks
0
100%0%
Previous Meetings
15.03.2026USA: NHL
Ottawa Senators
7 - 4
San Jose Sharks23.11.2025USA: NHL
San Jose Sharks
2 - 3
Ottawa Senators02.03.2025USA: NHL
Ottawa Senators
5 - 3
San Jose SharksAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 2 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 3 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 4 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 5 | 6 | 1 | 2 | 1 | 2 | 7 | |
| 6 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 7 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 8 | 6 | 1 | 0 | 2 | 3 | 4 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 5 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 6 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 7 | 6 | 1 | 2 | 1 | 2 | 7 | |
| 8 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 9 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 10 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 11 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 12 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 13 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 14 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 15 | 6 | 1 | 0 | 2 | 3 | 4 | |
| 16 | 8 | 0 | 0 | 3 | 5 | 3 |
Pacific Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 0 | 11 | |
| 3 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 4 | 6 | 3 | 1 | 0 | 2 | 8 | |
| 5 | 6 | 0 | 3 | 0 | 3 | 6 | |
| 6 | 8 | 1 | 1 | 0 | 6 | 4 | |
| 7 | 5 | 0 | 0 | 2 | 3 | 2 | |
| 8 | 6 | 1 | 0 | 0 | 5 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 0 | 11 | |
| 3 | 7 | 5 | 0 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 5 | 6 | 4 | 0 | 1 | 1 | 9 | |
| 6 | 7 | 4 | 0 | 1 | 2 | 9 | |
| 7 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 8 | 6 | 3 | 1 | 0 | 2 | 8 | |
| 9 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 10 | 6 | 0 | 3 | 0 | 3 | 6 | |
| 11 | 6 | 2 | 0 | 2 | 2 | 6 | |
| 12 | 6 | 2 | 0 | 1 | 3 | 5 | |
| 13 | 7 | 2 | 0 | 0 | 5 | 4 | |
| 14 | 8 | 1 | 1 | 0 | 6 | 4 | |
| 15 | 5 | 0 | 0 | 2 | 3 | 2 | |
| 16 | 6 | 1 | 0 | 0 | 5 | 2 |