Vegas Golden Knights vs Washington Capitals: H2H, 29 Mar 2026
Vegas Golden
Knights
vs
Washington
Capitals
18+ | Gamble responsibly
04:30
-:-
Puck drop: 04:30
Head to Head
Vegas Golden Knights
0
Draws
0
3 played
Washington Capitals
3
0%100%
Previous Meetings
29.03.2026USA: NHL
Vegas Golden Knights
4 - 5
Washington Capitals28.02.2026USA: NHL
Washington Capitals
3 - 2
Vegas Golden Knights18.11.2024USA: NHL
Vegas Golden Knights
2 - 5
Washington CapitalsEastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 5 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 6 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 7 | 6 | 1 | 2 | 1 | 2 | 7 | |
| 8 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 9 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 10 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 11 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 12 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 13 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 14 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 15 | 6 | 1 | 0 | 2 | 3 | 4 | |
| 16 | 8 | 0 | 0 | 3 | 5 | 3 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 4 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 5 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 6 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 7 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 8 | 8 | 0 | 0 | 3 | 5 | 3 |
Pacific Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 0 | 11 | |
| 3 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 4 | 6 | 3 | 1 | 0 | 2 | 8 | |
| 5 | 6 | 0 | 3 | 0 | 3 | 6 | |
| 6 | 8 | 1 | 1 | 0 | 6 | 4 | |
| 7 | 5 | 0 | 0 | 2 | 3 | 2 | |
| 8 | 6 | 1 | 0 | 0 | 5 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 0 | 11 | |
| 3 | 7 | 5 | 0 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 5 | 6 | 4 | 0 | 1 | 1 | 9 | |
| 6 | 7 | 4 | 0 | 1 | 2 | 9 | |
| 7 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 8 | 6 | 3 | 1 | 0 | 2 | 8 | |
| 9 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 10 | 6 | 0 | 3 | 0 | 3 | 6 | |
| 11 | 6 | 2 | 0 | 2 | 2 | 6 | |
| 12 | 6 | 2 | 0 | 1 | 3 | 5 | |
| 13 | 7 | 2 | 0 | 0 | 5 | 4 | |
| 14 | 8 | 1 | 1 | 0 | 6 | 4 | |
| 15 | 5 | 0 | 0 | 2 | 3 | 2 | |
| 16 | 6 | 1 | 0 | 0 | 5 | 2 |