Parnu vs Jekabpils: H2H, 21 Oct 2026
Parnu
vs
J
Jekabpils
18+ | Gamble responsibly
Match not started yet
Standings
| # | Team | P | W | L | SW/SL | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | -/- | 45 | |
| 2 | 16 | 12 | 4 | -/- | 36 | |
| 3 | 16 | 11 | 5 | -/- | 32 | |
| 4 | 16 | 10 | 6 | -/- | 27 | |
| 5 | 16 | 8 | 8 | -/- | 25 | |
| 6 | 16 | 8 | 8 | -/- | 25 | |
| 7 | 16 | 5 | 11 | -/- | 16 | |
| 8 | Jekabpils | 16 | 2 | 14 | -/- | 7 |
| 9 | 16 | 1 | 15 | -/- | 3 |
Head to Head
Parnu
3
Draws
0
3 played
Jekabpils
0
100%0%
Previous Meetings
06.12.2025Europe: Baltic League
Parnu
3 - 0
Jekabpils12.10.2025Europe: Baltic League
Jekabpils
0 - 3
Parnu02.02.2025Europe: Baltic League
Jekabpils
1 - 3
Parnu