Alpacem Kanal vs Crnuce: H2H, 07 Nov 2026
18+ | Gamble responsibly
18+ | Gamble responsibly
| # | Team | P | W | L | SW/SL | Pts |
|---|---|---|---|---|---|---|
| 1 | 21 | 21 | 0 | -/- | 62 | |
| 2 | 21 | 15 | 6 | -/- | 44 | |
| 3 | Alpacem Kanal | 21 | 14 | 7 | -/- | 44 |
| 4 | 21 | 12 | 9 | -/- | 34 | |
| 5 | 21 | 10 | 11 | -/- | 28 | |
| 6 | 21 | 8 | 13 | -/- | 26 | |
| 7 | 21 | 2 | 19 | -/- | 9 | |
| 8 | 21 | 2 | 19 | -/- | 5 |
18+ only. Gamble responsibly.