Coventry City U21
England
#3
13PTS
7PLAYED
The Alan Higgs Centre Field 1, Coventry, West Midlands
1 000
grass
Current Form
W
W
W
D
W
last 5 gamesRecent Results
H
2-0
W
A
1-2
W
A
1-5
W
H
1-0
W
A
2-2
D
Upcoming
A
27/10/202619:00
H
30/10/202619:00
Professional Development League
Premier League Cup
Professional Development League
Premier League Cup
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +16 | 21 | ||
| 2 | 8 | 5 | 1 | 2 | -1 | 16 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 5 | 7 | 3 | 3 | 1 | +9 | 12 | ||
| 6 | 7 | 3 | 3 | 1 | +6 | 12 | ||
| 7 | 8 | 4 | 0 | 4 | +1 | 12 | ||
| 8 | 9 | 2 | 4 | 3 | -5 | 10 | ||
| 9 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 10 | 8 | 2 | 3 | 3 | -2 | 9 | ||
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | ||
| 12 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 13 | 7 | 2 | 2 | 3 | -8 | 8 | ||
| 14 | 8 | 1 | 4 | 3 | -3 | 7 | ||
| 15 | 7 | 2 | 0 | 5 | -7 | 6 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 17 | 4 | 0 | 0 | 4 | -7 | 0 |
Coventry City U21 is a football team from England. The home ground is The Alan Higgs Centre Field 1, Coventry, West Midlands, with room for 1 000 spectators. In the Professional Development League table the team currently stands in position 3 with 13 points.
