Paderborn II
Germany
#14
13PTS
12PLAYED
Home Deluxe Arena, Paderborn
15 306
grass
Current Form
L
L
W
D
L
last 5 gamesRecent Results
A
1-0
L
A
1-3
W
H
1-1
D
A
1-0
L
H
5-2
W
Upcoming
A
24/10/202613:00
Regionalliga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 5 | 0 | +19 | 26 | ||
| 1 | 14 | 11 | 1 | 2 | +29 | 34 | ||
| 1 | 12 | 9 | 2 | 1 | +22 | 29 | ||
| 1 | 15 | 9 | 3 | 3 | +8 | 30 | ||
| 1 | 13 | 10 | 1 | 2 | +19 | 31 | ||
| 2 | 15 | 8 | 4 | 3 | +7 | 28 | ||
| 2 | 13 | 9 | 4 | 0 | +15 | 31 | ||
| 2 | 12 | 7 | 3 | 2 | +11 | 24 | ||
| 2 | 13 | 8 | 4 | 1 | +23 | 28 | ||
| 2 | 14 | 9 | 3 | 2 | +14 | 30 | ||
| 3 | 14 | 6 | 7 | 1 | +9 | 25 | ||
| 3 | 13 | 8 | 2 | 3 | +14 | 26 | ||
| 3 | 12 | 6 | 5 | 1 | +11 | 23 | ||
| 3 | 14 | 9 | 1 | 4 | +22 | 28 | ||
| 3 | 13 | 8 | 1 | 4 | +11 | 25 | ||
| 4 | 13 | 8 | 3 | 2 | +24 | 27 | ||
| 4 | 13 | 6 | 6 | 1 | +12 | 24 | ||
| 4 | 12 | 7 | 2 | 3 | +6 | 23 | ||
| 4 | 12 | 7 | 4 | 1 | +10 | 25 | ||
| 4 | 13 | 8 | 2 | 3 | +9 | 26 | ||
| 5 | 13 | 6 | 4 | 3 | +8 | 22 | ||
| 5 | 12 | 8 | 1 | 3 | +20 | 25 | ||
| 5 | 14 | 6 | 5 | 3 | +9 | 23 | ||
| 5 | 12 | 6 | 2 | 4 | +6 | 20 | ||
| 5 | 12 | 7 | 3 | 2 | +9 | 24 | ||
| 6 | 12 | 5 | 4 | 3 | -1 | 19 | ||
| 6 | 13 | 7 | 3 | 3 | +7 | 24 | ||
| 6 | 15 | 7 | 1 | 7 | +8 | 22 | ||
| 6 | 14 | 7 | 3 | 4 | -2 | 24 | ||
| 6 | 12 | 6 | 1 | 5 | +4 | 19 | ||
| 7 | 14 | 5 | 6 | 3 | +1 | 21 | ||
| 7 | 10 | 4 | 4 | 2 | +6 | 16 | ||
| 7 | 13 | 5 | 4 | 4 | -1 | 19 | ||
| 7 | 12 | 6 | 4 | 2 | +8 | 22 | ||
| 7 | 13 | 4 | 6 | 3 | +3 | 18 | ||
| 8 | 15 | 6 | 3 | 6 | -4 | 21 | ||
| 8 | 14 | 5 | 4 | 5 | -4 | 19 | ||
| 8 | 12 | 6 | 3 | 3 | +3 | 21 | ||
| 8 | 12 | 4 | 4 | 4 | +2 | 16 | ||
| 8 | 13 | 5 | 3 | 5 | -3 | 18 | ||
| 9 | 11 | 4 | 4 | 3 | 0 | 16 | ||
| 9 | 13 | 5 | 4 | 4 | -2 | 19 | ||
| 9 | 14 | 4 | 6 | 4 | -3 | 18 | ||
| 9 | 13 | 5 | 3 | 5 | -5 | 18 | ||
| 9 | 14 | 5 | 4 | 5 | +7 | 19 | ||
| 10 | 13 | 4 | 5 | 4 | 0 | 17 | ||
| 10 | 12 | 5 | 2 | 5 | +1 | 17 | ||
| 10 | 13 | 4 | 4 | 5 | -8 | 16 | ||
| 10 | 13 | 6 | 1 | 6 | +6 | 19 | ||
| 10 | 11 | 5 | 1 | 5 | -4 | 16 | ||
| 11 | 12 | 4 | 1 | 7 | -4 | 13 | ||
| 11 | 14 | 4 | 6 | 4 | +1 | 18 | ||
| 11 | 13 | 4 | 4 | 5 | -3 | 16 | ||
| 11 | 12 | 4 | 2 | 6 | -4 | 14 | ||
| 11 | 13 | 4 | 2 | 7 | -14 | 14 | ||
| 12 | 13 | 3 | 4 | 6 | -9 | 13 | ||
| 12 | 12 | 3 | 4 | 5 | -7 | 13 | ||
| 12 | 11 | 3 | 4 | 4 | -1 | 13 | ||
| 12 | 13 | 5 | 3 | 5 | -5 | 18 | ||
| 12 | 13 | 5 | 1 | 7 | -8 | 16 | ||
| 13 | 12 | 4 | 4 | 4 | +2 | 16 | ||
| 13 | 13 | 2 | 5 | 6 | -5 | 11 | ||
| 13 | 11 | 4 | 1 | 6 | -2 | 13 | ||
| 13 | 12 | 4 | 1 | 7 | -8 | 13 | ||
| 13 | 12 | 4 | 2 | 6 | -5 | 14 | ||
| 14 | 13 | 2 | 4 | 7 | -7 | 10 | ||
| 14 | 14 | 4 | 3 | 7 | -11 | 15 | ||
| 14 | 12 | 3 | 4 | 5 | -4 | 13 | ||
| 14 | 12 | 3 | 2 | 7 | -11 | 11 | ||
| 14 | 14 | 4 | 1 | 9 | -14 | 13 | ||
| 15 | 13 | 3 | 3 | 7 | -5 | 12 | ||
| 15 | 13 | 2 | 4 | 7 | -13 | 10 | ||
| 15 | 12 | 2 | 4 | 6 | -5 | 10 | ||
| 15 | 13 | 3 | 5 | 5 | -8 | 14 | ||
| 15 | 13 | 3 | 3 | 7 | -6 | 12 | ||
| 16 | 14 | 3 | 4 | 7 | -4 | 13 | ||
| 16 | 12 | 2 | 4 | 6 | -13 | 10 | ||
| 16 | 13 | 2 | 3 | 8 | -16 | 9 | ||
| 16 | 13 | 3 | 2 | 8 | -21 | 11 | ||
| 16 | 13 | 2 | 3 | 8 | -7 | 9 | ||
| 17 | 13 | 3 | 1 | 9 | -5 | 10 | ||
| 17 | 13 | 2 | 2 | 9 | -19 | 8 | ||
| 17 | 13 | 2 | 2 | 9 | -17 | 8 | ||
| 17 | 14 | 3 | 3 | 8 | -16 | 12 | ||
| 17 | 12 | 1 | 6 | 5 | -7 | 9 | ||
| 18 | 14 | 2 | 4 | 8 | -7 | 10 | ||
| 18 | 13 | 2 | 0 | 11 | -18 | 6 | ||
| 18 | 13 | 2 | 2 | 9 | -17 | 8 | ||
| 18 | 12 | 1 | 3 | 8 | -13 | 6 | ||
| 18 | 13 | 1 | 3 | 9 | -15 | 6 | ||
| 19 | 14 | 1 | 6 | 7 | -15 | 9 |
to Wiedenbrück
Free
01.07.2025
to Wiedenbrück
Free
01.07.2025
to Waldhof Mannheim
Free
01.07.2025
to Hessen Kassel
Free
03.02.2025
from Köln II
Free
28.01.2025
to 1. FC Bocholt
Free
10.01.2025
to 1. FC Bocholt
Free
07.01.2025
Paderborn II is a football team from Germany. The home ground is Home Deluxe Arena, Paderborn, with room for 15 306 spectators. In the League 37661 table the team currently stands in position 14 with 13 points.