Nagoya Grampus vs Machida Lineups, 06 Sept 2026
18+ | Gamble responsibly
Recent Form
Grampus
LLLLW
Machida
LDWWD
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 8 | 6 | 1 | 1 | +7 | 19 | |
| 2 | Kashiwa Reysol | 8 | 6 | 0 | 2 | +5 | 18 | |
| 3 | Sanfrecce Hiroshima | 8 | 5 | 2 | 1 | +14 | 17 | |
| 4 | Machida | 8 | 5 | 2 | 1 | +11 | 17 | |
| 5 | FC Tokyo | 8 | 5 | 2 | 1 | +6 | 17 | |
| 6 | Yokohama F. Marinos | 8 | 4 | 2 | 2 | +4 | 14 | |
| 7 | Kawasaki Frontale | 8 | 3 | 4 | 1 | +4 | 13 | |
| 8 | Kashima Antlers | 8 | 4 | 1 | 3 | +1 | 13 | |
| 9 | Okayama | 8 | 4 | 1 | 3 | +1 | 13 | |
| 10 | Urawa Reds | 8 | 4 | 0 | 4 | -2 | 12 |
Player Statistics
Nagoya Grampus
Yuya Yamagishi
Top scorer · 10
Katsuhiro Nakayama
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Haruya Fujii | 1650 | 0 | 2 | 8 | 2 | 34 | 0 | 0 |
| Tomoki Takamine | 1623 | 1 | 2 | 17 | 6 | 28 | 3 | 1 |
| Katsuhiro Nakayama | 1534 | 0 | 7 | 12 | 7 | 31 | 0 | 0 |
| Yudai Kimura | 1503 | 8 | 1 | 33 | 20 | 12 | 3 | 0 |
| Daniel Schmidt | 1380 | 0 | 0 | - | - | 1 | 1 | 0 |
| Sho Inagaki © | 1257 | 2 | 0 | 15 | 3 | 33 | 1 | 0 |
| Yuya Yamagishi | 1245 | 10 | 0 | 29 | 13 | 9 | 1 | 0 |
| Yuki Nogami | 943 | 0 | 1 | 5 | 3 | 11 | 0 | 0 |
| Ryuji Izumi © | 919 | 1 | 0 | 7 | 3 | 5 | 1 | 0 |
| Yuya Asano | 896 | 1 | 0 | 15 | 8 | 9 | 1 | 0 |
| Teruki Hara | 838 | 0 | 3 | 3 | 1 | 11 | 1 | 0 |
| Tsukasa Morishima | 726 | 2 | 1 | 4 | 2 | 7 | 1 | 0 |
| Shuhei Tokumoto | 723 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
Machida
Yuki Soma
Top scorer · 4
Hokuto Shimoda
Top assists · 2
Keiya Sento
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Kosei Tani | 1020 | 0 | 0 | - | - | - | 0 | 0 |
| Gen Shoji © | 934 | 0 | 0 | 1 | - | 13 | 0 | 0 |
| Henry Mochizuki | 780 | 1 | 0 | 4 | 2 | 13 | 0 | 0 |
| Yuki Soma | 728 | 4 | 1 | 21 | 10 | 6 | 2 | 0 |
| Daihachi Okamura | 717 | 0 | 0 | 2 | 1 | 7 | 1 | 0 |
| Hiroyuki Mae | 673 | 0 | 0 | 2 | 2 | 11 | 0 | 0 |
| Hokuto Shimoda © | 613 | 1 | 2 | 2 | 1 | 6 | 0 | 0 |
| Ibrahim Dresevic | 571 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Hotaka Nakamura | 530 | 1 | 0 | 6 | 3 | 6 | 1 | 0 |
| Tete Yengi | 480 | 3 | 0 | 10 | 7 | 4 | 2 | 0 |
| Neta Lavi | 411 | 0 | 0 | - | - | 13 | 2 | 0 |
| Keiya Sento | 337 | 1 | 2 | 4 | 1 | 6 | 0 | 0 |
| Ryohei Shirasaki | 190 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Takuma Nishimura | 172 | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
| Mitchell Duke | 156 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Substitutions
23'Y. Yamagishi↔Y. Asano
36'H. Mochizuki↔D. Okamura
46'T. Hara↔Y. Nogami
65'T. Koyamatsu↔K. Nagai
66'T. Yengi↔T. Nishimura
66'H. Shimoda↔R. Shirasaki
70'Y. Sato↔R. Izumi
85'Y. Matsuo↔Y. Soma
86'M. Duke↔K. Ogawa
Head to Head
Nagoya Grampus
2
Draws
2
10 played
Machida
6
20%60%
Previous Meetings
06.09.2026J-League
Nagoya Grampus
1 - 3
Machida Zelvia06.06.2026J-League
Machida Zelvia
0 - 0
Nagoya Grampus30.05.2026J-League
Nagoya Grampus
2 - 2
Machida Zelvia30.11.2025J-League
Machida Zelvia
3 - 1
Nagoya Grampus02.03.2025J-League
Nagoya Grampus
1 - 2
Machida Zelvia06.07.2024J-League
Machida Zelvia
1 - 0
Nagoya Grampus02.03.2024J-League
Nagoya Grampus
0 - 1
Machida Zelvia16.08.2017J2-League
Machida Zelvia
3 - 4
Nagoya Grampus17.05.2017J2-League
Nagoya Grampus
2 - 1
Machida Zelvia09.09.2015Cup
Nagoya Grampus
0 - 1
Machida ZelviaMore J-League matches
- V-Varen Nagasaki vs Gamba Osaka, 02 Sept 2026
- Yokohama F. Marinos vs Kyoto, 02 Sept 2026
- Avispa Fukuoka vs Mito, 05 Sept 2026
- Chiba vs Gamba Osaka, 06 Sept 2026
- Kashima Antlers vs Urawa Reds, 06 Sept 2026
- Okayama vs Sanfrecce Hiroshima, 06 Sept 2026
- Cerezo Osaka vs Verdy, 06 Sept 2026
- Kashiwa Reysol vs Yokohama F. Marinos, 06 Sept 2026
- Kawasaki Frontale vs Shimizu S-Pulse, 06 Sept 2026
- Vissel Kobe vs V-Varen Nagasaki, 06 Sept 2026