Sport Boys vs FC Cajamarca: Odds and H2H, 25 Oct 2026

18+ | Gamble responsibly
Match hasn't started yet.
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | +22 | 40 | |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | +4 | 34 | |
| 3 | Cienciano | 17 | 10 | 3 | 4 | +12 | 33 | |
| 4 | U. de Deportes | 17 | 8 | 5 | 4 | +9 | 29 | |
| 5 | FBC Melgar | 17 | 8 | 4 | 5 | +9 | 28 | |
| 6 | Cusco | 17 | 8 | 3 | 6 | -3 | 27 | |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | +3 | 26 | |
| 8 | Alianza Atl. | 17 | 5 | 6 | 6 | +2 | 21 | |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | -2 | 21 | |
| 10 | AD Tarma | 17 | 5 | 5 | 7 | +1 | 20 |
Player Statistics
Sport Boys
Pablo Erustes
Top scorer · 4
Jostin Alarcon
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Oslimg Mora | 1990 | 1 | 0 | 15 | 5 | 31 | 2 | 0 |
| Diego Melian | 1890 | 0 | 0 | - | - | - | 0 | 0 |
| Luis Urruti | 1711 | 2 | 2 | 28 | 11 | 23 | 4 | 1 |
| Argenis Riojas La Rosa Hansell © | 1629 | 0 | 0 | 2 | - | 25 | 8 | 0 |
| Hernan Da Campo © | 1259 | 1 | 0 | 18 | 4 | 43 | 5 | 1 |
| Jostin Alarcon | 1181 | 1 | 3 | 23 | 8 | 12 | 4 | 1 |
| Carlos Zambrano | 1143 | 0 | 0 | 4 | - | 14 | 5 | 0 |
| Gustavo Dulanto | 819 | 0 | 1 | 6 | 3 | 16 | 3 | 0 |
| Federico Illanes | 797 | 0 | 0 | 2 | - | 21 | 4 | 0 |
| Renzo Alfani | 744 | 0 | 0 | 6 | 1 | 12 | 3 | 0 |
| Pablo Erustes | 588 | 4 | 1 | 14 | 8 | 3 | 0 | 0 |
| Christian Cueva | 487 | 1 | 2 | 4 | 3 | 8 | 2 | 0 |
| Percy Liza | 479 | 2 | 0 | 13 | 7 | 4 | 3 | 1 |
| Miguel Trauco | 376 | 0 | 1 | 2 | 1 | 4 | 2 | 0 |
| Rolando Diaz | 348 | 0 | 0 | 10 | 5 | 3 | 2 | 0 |
FC Cajamarca
Brandon Palacios
Top scorer · 6
Mauricio Arrasco
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Gabriel Orejuela Jefferson © | 1688 | 0 | 0 | 3 | - | 14 | 5 | 1 |
| Mauricio Arrasco | 1513 | 3 | 4 | 29 | 13 | 24 | 4 | 0 |
| Brandon Palacios | 1395 | 6 | 3 | 39 | 18 | 31 | 3 | 0 |
| Carlos Meza | 1194 | 1 | 1 | 5 | 3 | 21 | 4 | 1 |
| Sebastian Enciso | 1180 | 2 | 3 | 22 | 7 | 23 | 1 | 0 |
| Yordi Vilchez | 720 | 0 | 0 | 1 | 1 | 10 | 1 | 0 |
| Arley Rodriguez | 612 | 2 | 1 | 9 | 2 | 9 | 4 | 0 |
| Jonathan Medina | 450 | 0 | 0 | - | - | 1 | 2 | 0 |
| Armando Correa Flores Carlos | 421 | 0 | 0 | 2 | - | 13 | 2 | 0 |
| Pedro Cejas | 362 | 1 | 0 | 12 | 4 | 1 | 1 | 0 |
Head to Head

Sport Boys
0
Draws
0
1 played

FC Cajamarca
1
0%100%
Previous Meetings
02.05.2026Primera Division
FC Cajamarca
3 - 2
Sport Boys CallaoBoys
Draw
Cajamarca
18+ | Odds subject to change | Gamble responsibly
Match Facts
- Competition
- Primera Division
- Date
- Sun, 25 Oct
- Kick-off
- 22:30
- Stadium
- Estadio Miguel Grau del Callao, Callao
- Capacity
- 17 000
- Table Position
- Sport Boys 11 · FC Cajamarca 15
Win Probability
Sport BoysFC Cajamarca
63%22%Draw15%
Head to Head

Sport Boys
0
Draws
0
Last 1

FC Cajamarca
1
0%100%
Previous Meetings
- 02.05.2026Primera DivisionFC Cajamarca3 - 2Sport Boys Callao
Odds
Sport Boys1.4663% implied
Draw4.2022% implied
FC Cajamarca6.1415% implied
Average odds across all bookmakers. 18+ | Gamble responsibly
More Primera Division matches
- Sport Huancayo vs Alianza Atl., 24 Oct 2026
- Cusco vs Sporting Cristal, 24 Oct 2026
- U. de Deportes vs Juan Pablo II, 25 Oct 2026
- Comerciantes Unidos vs Cienciano, 25 Oct 2026
- Moquegua vs Alianza Lima, 25 Oct 2026
- Deportivo Garcilaso vs Los Chankas, 26 Oct 2026
- Juan Pablo II vs Sport Huancayo, 27 Oct 2026
- AD Tarma vs Moquegua, 28 Oct 2026
- FC Cajamarca vs Cajamarca, 28 Oct 2026
- Alianza Atl. vs Deportivo Garcilaso, 28 Oct 2026

