Mortágua
Portugal
#4
10PTS
5PLAYED
Campo da Gandarada, Mortágua
2 000
artificial turf
Current Form
L
D
W
W
W
last 5 gamesRecent Results
H
0-1
L
H
0-2
L
A
1-1
D
H
2-1
W
A
1-3
W
Upcoming
A
25/10/202615:00
Goalkeepers(3)
GoalsGAssistsA
55
27 yrs
0
0
1
28 yrs
0
0
22
20 yrs
0
0
Defenders(6)
GoalsGAssistsA
5
25 yrs
0
0
39
25 yrs
0
0
2
20 yrs
0
0
26
21 yrs
0
0
15
26 yrs
0
0
3
27 yrs
0
0
Midfielders(6)
GoalsGAssistsA
16
29 yrs
0
0
20
24 yrs
0
0
6
20 yrs
0
0
23
22 yrs
0
0
8
36 yrs
0
0
7
25 yrs
0
0
Forwards(6)
GoalsGAssistsA
17
25 yrs
0
0
9
33 yrs
0
0
10
27 yrs
0
0
27
22 yrs
0
0
45
33 yrs
0
0
11
20 yrs
0
0
II Divisao
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +4 | 12 | ||
| 1 | 5 | 4 | 1 | 0 | +8 | 13 | ||
| 1 | 5 | 3 | 1 | 1 | +6 | 10 | ||
| 1 | 5 | 4 | 0 | 1 | +5 | 12 | ||
| 2 | 5 | 3 | 1 | 1 | +7 | 10 | ||
| 2 | 5 | 3 | 2 | 0 | +3 | 11 | ||
| 2 | 5 | 3 | 2 | 0 | +7 | 11 | ||
| 2 | 5 | 3 | 2 | 0 | +6 | 11 | ||
| 3 | 5 | 3 | 1 | 1 | +6 | 10 | ||
| 3 | 5 | 3 | 2 | 0 | +4 | 11 | ||
| 3 | 5 | 3 | 2 | 0 | +5 | 11 | ||
| 3 | 5 | 2 | 3 | 0 | +4 | 9 | ||
| 4 | 5 | 3 | 1 | 1 | +3 | 10 | ||
| 4 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 4 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 4 | 5 | 3 | 1 | 1 | +4 | 10 | ||
| 5 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 5 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 5 | 5 | 3 | 1 | 1 | +3 | 10 | ||
| 5 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 6 | 5 | 3 | 0 | 2 | -1 | 9 | ||
| 6 | 5 | 2 | 3 | 0 | +4 | 9 | ||
| 6 | 5 | 1 | 4 | 0 | +1 | 7 | ||
| 6 | 5 | 1 | 4 | 0 | +1 | 7 | ||
| 7 | 5 | 2 | 1 | 2 | +2 | 7 | ||
| 7 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 7 | 5 | 2 | 1 | 2 | -2 | 7 | ||
| 7 | 5 | 2 | 2 | 1 | +4 | 8 | ||
| 8 | 5 | 1 | 4 | 0 | +1 | 7 | ||
| 8 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 8 | 5 | 1 | 3 | 1 | +1 | 6 | ||
| 8 | 5 | 1 | 3 | 1 | 0 | 6 | ||
| 9 | 5 | 2 | 1 | 2 | -1 | 7 | ||
| 9 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 9 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 9 | 5 | 1 | 2 | 2 | -3 | 5 | ||
| 10 | 5 | 1 | 1 | 3 | -4 | 4 | ||
| 10 | 5 | 1 | 2 | 2 | -3 | 5 | ||
| 10 | 5 | 1 | 2 | 2 | -4 | 5 | ||
| 10 | 5 | 1 | 1 | 3 | -1 | 4 | ||
| 11 | 5 | 1 | 0 | 4 | 0 | 3 | ||
| 11 | 4 | 1 | 2 | 1 | -4 | 5 | ||
| 11 | 5 | 0 | 4 | 1 | -2 | 4 | ||
| 11 | 5 | 1 | 1 | 3 | -5 | 4 | ||
| 12 | 5 | 1 | 1 | 3 | -3 | 4 | ||
| 12 | 4 | 1 | 1 | 2 | -1 | 4 | ||
| 12 | 5 | 0 | 3 | 2 | -4 | 3 | ||
| 12 | 5 | 1 | 0 | 4 | -8 | 3 | ||
| 13 | 5 | 0 | 1 | 4 | -4 | 1 | ||
| 13 | 5 | 1 | 0 | 4 | -7 | 3 | ||
| 13 | 5 | 0 | 2 | 3 | -3 | 2 | ||
| 13 | 6 | 0 | 4 | 2 | -4 | 4 | ||
| 14 | 5 | 0 | 0 | 5 | -10 | 0 | ||
| 14 | 5 | 0 | 1 | 4 | -9 | 1 | ||
| 14 | 5 | 0 | 1 | 4 | -7 | 1 | ||
| 14 | 5 | 0 | 2 | 3 | -9 | 2 |
from Mortagua
Free
30.06.2025
from Mortagua
Free
30.06.2025
from Moura AC
Free
30.06.2025
from Alcains
Free
30.06.2025
from Pampilhosa
Free
30.06.2025
from Mortagua
Free
30.06.2025
from Mortagua
Free
30.06.2025
to Malveira
Free
29.06.2025
from SB Castelo Branco
Free
30.11.2024
to Croatia Zmijavci
Free
06.08.2024
from ACDR Lamelas
Free
08.07.2024
Mortágua is a football team from Portugal. The home ground is Campo da Gandarada, Mortágua, with room for 2 000 spectators. In the League 37760 table the team currently stands in position 4 with 10 points.