Estepona
Spain
#6
10PTS
6PLAYED
Estadio Municipal Francisco Muñoz Pérez, Estepona
7 300
artificial turf
Current Form
W
W
L
W
L
last 5 gamesRecent Results
H
3-2
W
H
3-1
W
A
2-1
L
A
0-2
W
H
1-4
L
Upcoming
A
18/10/202610:00
Goalkeepers(2)
GoalsGAssistsA
1
22 yrs
0
0
31
0
0
Defenders(7)
GoalsGAssistsA
26
21 yrs
0
0
3
30 yrs
0
0
21
29 yrs
0
0
3
24 yrs
0
0
22
33 yrs
0
0
7
29 yrs
0
0
5
33 yrs
0
0
Midfielders(8)
GoalsGAssistsA
27
17 yrs
0
0
14
25 yrs
0
0
15
28 yrs
0
0
6
23 yrs
0
0
29
22 yrs
0
0
23
21 yrs
0
0
17
26 yrs
0
0
29 yrs
0
0
Forwards(7)
GoalsGAssistsA
22
26 yrs
0
0
10
20 yrs
0
0
20
24 yrs
0
0
16
28 yrs
0
0
8
36 yrs
0
0
28
0
0
19
21 yrs
0
0
Segunda Rfef
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +8 | 12 | ||
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | ||
| 1 | 6 | 4 | 2 | 0 | +8 | 14 | ||
| 1 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 2 | 6 | 4 | 0 | 2 | +6 | 12 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 3 | 6 | 3 | 2 | 1 | +5 | 11 | ||
| 3 | 6 | 3 | 3 | 0 | +5 | 12 | ||
| 3 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 3 | 6 | 4 | 1 | 1 | +5 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | ||
| 4 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 4 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 4 | 5 | 4 | 0 | 1 | +11 | 12 | ||
| 4 | 6 | 4 | 0 | 2 | +3 | 12 | ||
| 5 | 6 | 3 | 2 | 1 | +3 | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | ||
| 5 | 6 | 3 | 2 | 1 | +6 | 11 | ||
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | ||
| 6 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 6 | 6 | 3 | 1 | 2 | +6 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | -1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +7 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | -2 | 10 | ||
| 7 | 6 | 3 | 0 | 3 | -2 | 9 | ||
| 7 | 6 | 3 | 1 | 2 | +3 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +7 | 9 | ||
| 8 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 8 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 8 | 6 | 2 | 2 | 2 | +2 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | 0 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | -1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +2 | 9 | ||
| 10 | 5 | 2 | 1 | 2 | +1 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 11 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | +1 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -1 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -7 | 7 | ||
| 12 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 13 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 13 | 6 | 1 | 3 | 2 | -2 | 6 | ||
| 13 | 6 | 2 | 0 | 4 | +2 | 6 | ||
| 13 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 13 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 14 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 14 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 14 | 6 | 1 | 3 | 2 | -3 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -4 | 6 | ||
| 15 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 15 | 6 | 1 | 2 | 3 | -6 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | -6 | 4 | ||
| 15 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -7 | 5 | ||
| 16 | 6 | 1 | 1 | 4 | -3 | 4 | ||
| 16 | 6 | 1 | 0 | 5 | -12 | 3 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -12 | 5 | ||
| 17 | 6 | 0 | 4 | 2 | -7 | 4 | ||
| 17 | 6 | 0 | 2 | 4 | -8 | 2 | ||
| 17 | 6 | 0 | 4 | 2 | -3 | 4 | ||
| 17 | 6 | 1 | 0 | 5 | -8 | 3 | ||
| 17 | 6 | 1 | 1 | 4 | -5 | 4 | ||
| 18 | 6 | 0 | 2 | 4 | -6 | 2 | ||
| 18 | 6 | 0 | 1 | 5 | -13 | 1 | ||
| 18 | 6 | 0 | 1 | 5 | -9 | 1 | ||
| 18 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 18 | 6 | 0 | 3 | 3 | -5 | 3 |
from Arenteiro
Free
04.02.2026
from Santomera
Free
01.02.2026
from OFK Beograd Mozzart Bet
Free
27.01.2026
to Tudelano
Free
26.01.2026
from Racing Club Ferrol
Free
14.01.2026
to Aguilas FC
Free
13.01.2026
to CD Badajoz
Free
10.01.2026
to Real Avila
Free
06.01.2026
from CD Estepona
Free
28.10.2025
to Grillo Javi
Free
29.09.2025
from La Union
Free
07.09.2025
from CD Estepona
Free
07.09.2025
to Arenas Armilla
Free
02.09.2025
from Sevilla FC C
Free
30.08.2025
from Girona
Free
27.08.2025
to Aguilas FC
Free
18.08.2025
to Socuellamos
Free
04.08.2025
to Hidalgo Alvaro
Free
30.07.2025
to Melilla
Free
30.07.2025
to Arandina
Free
30.07.2025
from Alondras
Free
28.07.2025
from Cultural Leonesa
Free
28.07.2025
from Malaga B
Free
25.07.2025
from San Sebastian Reyes
Free
25.07.2025
to Sestao
Free
14.07.2025
to Recreativo Huelva
Free
08.07.2025
to Cacereno
Free
04.07.2025
Estepona is a football team from Spain. The home ground is Estadio Municipal Francisco Muñoz Pérez, Estepona, with room for 7 300 spectators. In the League 37886 table the team currently stands in position 6 with 10 points.