Mallorca II
Spain
#13
6PTS
6PLAYED
Estadi Son Bibiloni (Antonio Asensio), Palma de Mallorca
1 500
grass
Current Form
D
L
L
W
D
last 5 gamesRecent Results
H
0-2
L
A
2-2
D
H
0-1
L
A
2-0
L
A
0-1
W
Upcoming
H
25/10/202612:00
Segunda Rfef
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +8 | 12 | ||
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | ||
| 1 | 6 | 4 | 2 | 0 | +8 | 14 | ||
| 1 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 2 | 6 | 4 | 0 | 2 | +6 | 12 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 3 | 6 | 3 | 2 | 1 | +5 | 11 | ||
| 3 | 6 | 3 | 3 | 0 | +5 | 12 | ||
| 3 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 3 | 6 | 4 | 1 | 1 | +5 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | ||
| 4 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 4 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 4 | 5 | 4 | 0 | 1 | +11 | 12 | ||
| 4 | 6 | 4 | 0 | 2 | +3 | 12 | ||
| 5 | 6 | 3 | 2 | 1 | +3 | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | ||
| 5 | 6 | 3 | 2 | 1 | +6 | 11 | ||
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | ||
| 6 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 6 | 6 | 3 | 1 | 2 | +6 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | -1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +7 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | -2 | 10 | ||
| 7 | 6 | 3 | 0 | 3 | -2 | 9 | ||
| 7 | 6 | 3 | 1 | 2 | +3 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +7 | 9 | ||
| 8 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 8 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 8 | 6 | 2 | 2 | 2 | +2 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | 0 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | -1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +2 | 9 | ||
| 10 | 5 | 2 | 1 | 2 | +1 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 11 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | +1 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -1 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -7 | 7 | ||
| 12 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 13 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 13 | 6 | 1 | 3 | 2 | -2 | 6 | ||
| 13 | 6 | 2 | 0 | 4 | +2 | 6 | ||
| 13 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 13 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 14 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 14 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 14 | 6 | 1 | 3 | 2 | -3 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -4 | 6 | ||
| 15 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 15 | 6 | 1 | 2 | 3 | -6 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | -6 | 4 | ||
| 15 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -7 | 5 | ||
| 16 | 6 | 1 | 1 | 4 | -3 | 4 | ||
| 16 | 6 | 1 | 0 | 5 | -12 | 3 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -12 | 5 | ||
| 17 | 6 | 0 | 4 | 2 | -7 | 4 | ||
| 17 | 6 | 0 | 2 | 4 | -8 | 2 | ||
| 17 | 6 | 0 | 4 | 2 | -3 | 4 | ||
| 17 | 6 | 1 | 0 | 5 | -8 | 3 | ||
| 17 | 6 | 1 | 1 | 4 | -5 | 4 | ||
| 18 | 6 | 0 | 2 | 4 | -6 | 2 | ||
| 18 | 6 | 0 | 1 | 5 | -13 | 1 | ||
| 18 | 6 | 0 | 1 | 5 | -9 | 1 | ||
| 18 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 18 | 6 | 0 | 3 | 3 | -5 | 3 |
to Septemvri Sofia
Free
15.08.2025
to FC Cartagena
Free
11.08.2025
to Ibiza Islas Pitiusas
Free
27.07.2025
to Sant Andreu
Free
25.07.2025
to CD Coria
Free
23.07.2025
to Andratx
Free
21.07.2025
to Andratx
Free
18.07.2025
to Porreres
Free
16.07.2025
to Racing Santander II
Free
01.07.2025
to Porreres
Free
01.07.2025
from Sant Andreu
Free
28.01.2025
to Orihuela
Free
28.01.2025
to Tarazona
Free
03.01.2025
from Cornellà
Free
01.01.2025
Mallorca II is a football team from Spain. The home ground is Estadi Son Bibiloni (Antonio Asensio), Palma de Mallorca, with room for 1 500 spectators. In the League 37886 table the team currently stands in position 13 with 6 points.