Maroons
Uganda
#12
3PTS
4PLAYED
Luzira Maximum Prisons Stadium, Kampala
1 000
sand pitch
Current Form
L
L
W
L
last 4 gamesRecent Results
A
1-1
D
H
3-0
W
A
1-0
L
H
1-2
L
A
1-3
W
Upcoming
H
20/10/202613:00
Premier League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | ||
| 2 | 4 | 3 | 1 | 0 | +7 | 10 | ||
| 3 | 4 | 3 | 1 | 0 | +6 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | +2 | 9 | ||
| 5 | 4 | 2 | 1 | 1 | +2 | 7 | ||
| 6 | 4 | 2 | 1 | 1 | +1 | 7 | ||
| 7 | 4 | 2 | 0 | 2 | -2 | 6 | ||
| 8 | 4 | 1 | 2 | 1 | 0 | 5 | ||
| 9 | 4 | 1 | 1 | 2 | -1 | 4 | ||
| 10 | 4 | 1 | 1 | 2 | -3 | 4 | ||
| 11 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 12 | 4 | 1 | 0 | 3 | -1 | 3 | ||
| 13 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 14 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 15 | 3 | 0 | 2 | 1 | -1 | 2 | ||
| 16 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 17 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 18 | 4 | 0 | 0 | 4 | -9 | 0 |
Maroons is a football team from Uganda. The home ground is Luzira Maximum Prisons Stadium, Kampala, with room for 1 000 spectators. In the Premier League table the team currently stands in position 12 with 3 points.