New England II
USA
#4
45PTS
27PLAYED
Gillette Stadium, Foxborough, Massachusetts
68 756
artificial turf
Current Form
W
L
L
L
L
last 5 gamesRecent Results
A
1-3
W
H
1-4
L
A
2-1
L
A
4-2
L
H
3-4
L
Upcoming
A
17/10/202619:00
Goalkeepers(6)
GoalsGAssistsA
33
22 yrsUSA193 cm
0
0
73
26 yrsPanama198 cm
0
0
50
22 yrsUSA
0
0
27
22 yrsUSA188 cm
0
0
41
17 yrs
0
0
91
15 yrsUSA
0
0
Defenders(8)
GoalsGAssistsA
4
21 yrsCentral African Republic
0
0
19
19 yrsUSA178 cm
0
0
6
23 yrsSweden191 cm
0
0
2
24 yrsUSA
0
0
67
17 yrs
0
0
5
26 yrsUSA191 cm
0
0
60
18 yrs
0
0
6
21 yrsSouth Africa
0
0
Midfielders(14)
GoalsGAssistsA
19
19 yrsUganda185 cm
0
0
11
22 yrsUSA
0
0
35
18 yrsUSA
0
0
66
17 yrs
0
0
15
22 yrsUSA
0
0
57
19 yrs
0
0
8
23 yrs
0
0
65
17 yrs
0
0
74
16 yrs
0
0
44
16 yrsUSA
0
0
67
17 yrs
0
0
21
21 yrs
0
0
3
25 yrs
0
0
20
22 yrsUSA
0
0
Forwards(11)
GoalsGAssistsA
72
17 yrs
0
0
49
USA
0
0
11
21 yrs
0
0
76
18 yrs
0
0
70
18 yrsUSA
0
0
78
18 yrs
0
0
10
24 yrs
0
0
17
21 yrsUSA180 cm
0
0
71
16 yrsUSA
0
0
17
23 yrs
0
0
17
23 yrsJapan
0
0
MLS Next Pro
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from New England Revolution II
Free
19.06.2026
from New England Revolution II
Free
31.05.2026
from New England Revolution II
Free
31.05.2026
from New England Revolution II
Free
31.03.2026
from AAC Eagles
Free
28.01.2026
from New England Revolution
Free
28.01.2026
from New England Revolution
Free
28.01.2026
from UNC Wilmington Seahawks
Free
04.01.2026
from Valour
Free
31.12.2025
to Atlanta United 2
Free
30.12.2025
from Strasbourg II
Free
22.08.2025
to Beninga Owen
Free
30.07.2025
to Goncalves Enzo
Free
29.06.2025
from Georgetown
Free
02.01.2025
to Real Monarchs
Free
30.12.2024
to Bjelalac Andrej
Free
30.12.2024
from Navy Midshipmen
Free
05.07.2024
from New England Revolution II
Free
20.02.2024
from New England Revolution II
Free
30.01.2024
to IAPE
Free
29.09.2022
from Botafogo U20
Free
31.03.2022
to Loudoun
Free
30.12.2021
from Richmond Kickers
Free
31.12.2019
New England II is a football team from USA. The home ground is Gillette Stadium, Foxborough, Massachusetts, with room for 68 756 spectators. In the MLS Next Pro table the team currently stands in position 4 with 45 points.