New York RB II
USA·Est. 2015
#1
46PTS
27PLAYED
MSU Soccer Park at Pittser Field, Montclair, New Jersey
5 000
artificial turf
Current Form
W
L
W
W
W
last 5 gamesRecent Results
H
3-1
W
H
1-2
L
A
4-2
L
A
2-4
W
H
5-1
W
Upcoming
A
18/10/202623:00
Goalkeepers(4)
GoalsGAssistsA
98
17 yrsDominican Republic
0
0
55
25 yrsUSA185 cm
0
0
72
17 yrsUSA
0
0
96
23 yrsUSA
0
0
Defenders(15)
GoalsGAssistsA
52
21 yrsPanama169 cm
0
0
71
21 yrsPanama
0
0
63
19 yrsUSA
0
0
45
18 yrsUSA
0
0
32
19 yrs
0
0
54
18 yrsUSA
0
0
38
17 yrsAlbania
0
0
49
17 yrsUSA
0
0
34
21 yrs
0
0
20
22 yrsColombia
0
0
14
20 yrs
0
0
67
18 yrsBrazil
0
0
5
22 yrsPanama180 cm
0
0
97
19 yrsUSA
0
0
41
19 yrs
0
0
Midfielders(16)
GoalsGAssistsA
35
20 yrsMauritania
0
0
88
19 yrsAntigua & Barbuda
0
0
68
15 yrsUSA
0
0
35
20 yrs
0
0
58
17 yrsPuerto Rico
0
0
61
17 yrsUSA
0
0
46
25 yrs
0
0
82
Mali
0
0
42
19 yrsVenezuela
0
0
80
19 yrs
0
0
80
19 yrsUSA
0
0
39
21 yrsArgentina177 cm
0
0
62
17 yrs
0
0
94
18 yrsUSA
0
0
60
19 yrsMali
0
0
53
17 yrsGuatemala
0
0
Forwards(9)
GoalsGAssistsA
73
19 yrs
0
0
83
19 yrs
0
0
17
24 yrsUSA175 cm
0
0
89
18 yrs
0
0
92
18 yrs
0
0
95
20 yrsNigeria182 cm
0
0
88
0
0
79
21 yrsPanama
0
0
66
18 yrsUSA
0
0
MLS Next Pro
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from New York Red Bulls II
Free
17.05.2026
to Connecticut FC
Free
08.01.2026
from Tampa Bay
Free
31.12.2025
to Sfera U20
Free
30.12.2025
to Dembele Malick
Free
30.12.2025
to Tampa Bay
Free
30.12.2025
to Wake Forest
Free
30.07.2025
from Tampa Bay
Free
20.06.2025
from Sfera U20
Free
30.01.2025
from Yeelen
Free
30.01.2025
to Recinos Arian
Free
29.11.2023
from Wakiso Giants
Free
29.03.2023
to Philadelphia Union II
Free
29.06.2022
to Iona
Free
30.07.2021
from Black Rock
Free
26.04.2021
Winner
1
TITLE
New York RB II is a football team from USA, founded in 2015. The home ground is MSU Soccer Park at Pittser Field, Montclair, New Jersey, with room for 5 000 spectators. In the MLS Next Pro table the team currently stands in position 1 with 46 points.