Manchester United U21
England
#3
3PTS
3PLAYED
Leigh Sports Village Stadium, Leigh, Greater Manchester
11 000
grass
Current Form
W
L
L
last 3 gamesRecent Results
H
3-2
W
H
4-1
W
H
5-0
W
A
1-0
L
A
1-0
L
Goalkeepers(2)
GoalsGAssistsA
1
19 yrsNorthern Ireland90 min
0
0
20 yrsWales
0
0
Defenders(4)
GoalsGAssistsA
5
19 yrsParaguay177 cm153 min1
0
0
16
17 yrs
0
0
3
19 yrs
0
0
12
26 yrsNetherlands170 cm
0
0
Midfielders(3)
GoalsGAssistsA
8
20 yrsEngland174 cm32 min
0
0
58
18 yrs
0
0
16
20 yrs
0
0
Forwards(4)
GoalsGAssistsA
62
18 yrsEngland180 cm90 min
0
0
11
20 yrsEngland
0
0
11
20 yrsScotland
0
0
18
20 yrsEngland
0
0
Premier League 2 U21
Club Friendlies
Premier League International Cup U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +5 | 7 | ||
| 1 | 3 | 3 | 0 | 0 | +10 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 3 | 0 | 0 | +4 | 7 | ||
| 2 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | -1 | 6 | ||
| 2 | 3 | 1 | 0 | 2 | -5 | 4 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 0 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -6 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | -2 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -8 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
to Wacker Innsbruck
Free
01.09.2026
to Rotherham
Free
30.08.2026
from Fortaleza
Free
05.08.2026
from Swansea
Free
26.07.2026
to Southport
Free
16.07.2026
from Rotherham
Free
02.05.2026
from Blackburn
Free
03.02.2026
to Rotherham
Free
01.02.2026
from Manchester Utd U21
Free
31.12.2023
from Manchester Utd U21
Free
15.12.2023
from Manchester Utd U21
Free
20.08.2023
from Manchester Utd U21
Free
20.09.2021