Liverpool U21
England
#3
2PTS
2PLAYED
Liverpool’s Academy Ground, Knowsley, Merseyside
1 000
grass
Current Form
L
W
last 2 gamesRecent Results
H
1-0
W
A
1-0
L
H
5-1
W
A
1-0
L
H
2-1
W
Upcoming
A
24/10/202613:00
Goalkeepers(4)
GoalsGAssistsA
1
19 yrsEngland
0
0
13
22 yrs
0
0
13
19 yrsPoland
0
0
13
18 yrsEngland
0
0
Defenders(7)
GoalsGAssistsA
46
25 yrsEngland195 cm153 min1
0
0
3
19 yrs
0
0
2
22 yrsEngland186 cm
0
0
4
18 yrsWales
0
0
2
19 yrs
0
0
4
19 yrs
0
0
15
21 yrsWales
0
0
Midfielders(8)
GoalsGAssistsA
16
19 yrsEngland98 min
0
0
6
20 yrs
0
0
5
19 yrs
0
0
71
37 yrs
0
0
6
18 yrsEngland
0
0
7
18 yrsEngland
0
0
69
19 yrs
0
0
16
18 yrs
0
0
Forwards(4)
GoalsGAssistsA
16
20 yrs
0
0
21
18 yrs
0
0
16
19 yrs
0
0
9
18 yrsEngland
0
0
Premier League 2 U21
EFL Trophy
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
from Blackburn
Free
13.09.2026
to Liverpool
Free
20.08.2026
to Burnley U21
Free
19.08.2026
to Forest Green
Free
21.07.2026
from Austria Vienna
Free
30.06.2026
from Liverpool U21
Free
30.06.2026
to Onanuga Fola
Free
29.06.2026
to Miles Terence
Free
29.06.2026
to Poytress Jacob
Free
29.06.2026
from Liverpool U21
Free
08.01.2026
from Burnley
Free
06.01.2026
from Salford
Free
03.08.2025
to Esdaille DJ
Free
29.06.2025
to AFC Liverpool
Free
07.07.2024
to Stoke City U21
Free
03.07.2024
from FC Dallas
Free
31.08.2018
Runner-up
1
TITLE
Liverpool U21 is a football team from England. The home ground is Liverpool’s Academy Ground, Knowsley, Merseyside, with room for 1 000 spectators. In the EFL Trophy table the team currently stands in position 3 with 2 points.
