Newcastle United U21
England
#2
3PTS
2PLAYED
Whitley Park, North Tyneside, Tyne and Wear
1 000
grass
Current Form
L
W
last 2 gamesRecent Results
A
1-2
W
H
4-1
W
A
2-1
L
A
2-1
L
A
2-0
L
Upcoming
H
26/10/202619:00
Goalkeepers(5)
GoalsGAssistsA
13
19 yrs180 min1
0
0
19 yrsEngland
0
0
1
17 yrsEngland
0
0
12
18 yrsEngland
0
0
13
17 yrs
0
0
Defenders(2)
GoalsGAssistsA
3
20 yrs
0
0
4
19 yrs
0
0
Midfielders(10)
GoalsGAssistsA
80
18 yrs12 min
0
0
70
17 yrs
0
0
14
19 yrs
0
0
15
20 yrs
0
0
42
20 yrsEngland
0
0
13
17 yrs
0
0
12
18 yrsEngland
0
0
16
19 yrs
0
0
19 yrsEngland
0
0
6
20 yrs
0
0
Forwards(4)
GoalsGAssistsA
15
20 yrsEngland2 min
0
0
9
19 yrsGuinea-Bissau
0
0
7
20 yrsScotland
0
0
19 yrsIreland
0
0
National League Cup
Premier League Cup
EFL Trophy
Premier League 2 U21
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
to Notts County
Free
28.08.2026
to Finneran Rory
Free
27.08.2026
from Newcastle Utd U21
Free
31.07.2026
from Levante
Free
19.07.2026
from Airdrieonians
Free
30.05.2026
to Airdrieonians
Free
22.01.2026
from Liverpool U18
Free
10.08.2025
to Darlington
Free
06.08.2025
from Newcastle Utd U21
Free
27.07.2025
from Willem II
Free
29.06.2025
from Carlisle
Free
30.05.2025
to Carlisle
Free
15.01.2025
from Newcastle Utd U21
Free
06.11.2024
from Wolves
Free
15.10.2024
to Willem II
Free
01.09.2024
from Blackburn
Free
29.07.2024
from Jedinstvo U.
Free
19.07.2024
from Kilmarnock
Free
05.07.2022
Newcastle United U21 is a football team from England. The home ground is Whitley Park, North Tyneside, Tyne and Wear, with room for 1 000 spectators. In the EFL Trophy table the team currently stands in position 2 with 3 points.
