Leeds U21 vs Newcastle Utd U21 - Premier League 2 U21
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Recent Form
Leeds U21
WDLW
Utd U21
LLL
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham U21 | 4 | 3 | 1 | 0 | +6 | 10 | |
| 2 | Southampton U21 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 3 | Manchester Utd U21 | 3 | 3 | 0 | 0 | +9 | 9 | |
| 4 | Chelsea U21 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 5 | Sunderland U21 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 6 | Nottingham U21 | 4 | 3 | 0 | 1 | 0 | 9 | |
| 7 | Liverpool U21 | 4 | 2 | 1 | 1 | +4 | 7 | |
| 8 | Fulham U21 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 9 | Leeds U21 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 10 | Reading U21 | 4 | 2 | 1 | 1 | +1 | 7 |
Player Statistics
Leeds U21
OP
Oliver Pickles
Top assists · 1
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Alfie Cresswell © | 180 | 0 | 0 | 2 | – | – | 0 | 0 |
| Will Firth | 180 | 0 | 0 | 1 | – | – | 0 | 0 |
| Oliver Pickles | 179 | 0 | 1 | – | – | 3 | 0 | 0 |
| Reece Chadwick-Chaplin © | 172 | 0 | 0 | – | – | 1 | 0 | 0 |
| Joshua McDonald | 143 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Newcastle Utd U21
Alfie Harrison
Top scorer · 1
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Seung-soo Park | 180 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Miodrag Pivas | 180 | 0 | 0 | – | – | 6 | 0 | 0 |
| James Taylor | 180 | 0 | 0 | – | – | – | 1 | 0 |
| Sean Neave | 178 | 0 | 0 | 2 | – | 2 | 0 | 0 |
| Alfie Harrison | 167 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Sam Alabi | 122 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ciaran Thompson | 118 | 0 | 0 | – | – | 4 | 0 | 0 |
| Kacey Wooster | 58 | 0 | 0 | – | – | – | 0 | 0 |
| Mohamed Waddani | 12 | 0 | 0 | – | – | – | 0 | 0 |
| Thomas Bryant | 11 | 0 | 0 | – | – | – | 0 | 0 |
| Darren Palmer | 2 | 0 | 0 | – | – | – | 0 | 0 |
Leeds U21
Draw
Utd U21
18+ | Odds subject to change | Gamble responsibly
Win Probability
Leeds U21
44%
Draw
25%
Utd U21
32%