Sunderland U21
England
#4
1PTS
2PLAYED
Eppleton Colliery Football Ground, Hetton-le-Hole, Tyne and Wear
2 000
grass
Current Form
L
L
last 2 gamesRecent Results
A
2-2
D
A
2-0
L
H
3-1
W
H
4-2
W
A
5-1
L
Upcoming
A
26/10/202619:00
Goalkeepers(5)
GoalsGAssistsA
1
23 yrsEngland
0
0
13
19 yrs
0
0
13
England
0
0
1
18 yrs
0
0
13
17 yrsEngland
0
0
Defenders(8)
GoalsGAssistsA
16
0
0
2
17 yrs
0
0
12
0
0
5
England
0
0
2
19 yrs
0
0
5
0
0
12
20 yrs
0
0
14
0
0
Midfielders(6)
GoalsGAssistsA
75
15 yrsEngland
0
0
15
21 yrs
0
0
54
0
0
8
16 yrs
0
0
15
19 yrs
0
0
4
20 yrs
0
0
Forwards(3)
GoalsGAssistsA
17
England
0
0
23 yrs
0
0
11
18 yrs
0
0
Premier League 2 U21
EFL Trophy
Premier League International Cup U21
Club Friendlies
Premier League Cup
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
to Gateshead
Free
13.08.2026
to Hebburn Town
Free
05.08.2026
to Kidderminster
Free
15.07.2026
to Glentoran
Free
07.07.2026
to Lienard Alex
Free
29.06.2026
to Bowman Arron
Free
29.06.2026
to Shakespeare Caleb
Free
29.06.2026
to Hamilton-Forsyth Charlie
Free
29.06.2026
to Robertson Finley
Free
29.06.2026
to Jones Josh
Free
29.06.2026
to Campbell Lewis
Free
29.06.2026
to Gateshead
Free
29.06.2026
to Brown Wess
Free
29.06.2026
from Hebburn Town
Free
30.05.2026
from FC Halifax
Free
30.05.2026
from Boston Utd
Free
30.05.2026
from Gateshead
Free
30.05.2026
to Hebburn Town
Free
02.03.2026
to Boston Utd
Free
02.03.2026
from Whitby
Free
30.01.2026
to Whitby
Free
22.01.2026
to Gateshead
Free
22.01.2026
to FC Halifax
Free
31.12.2025
from Sunderland U21
Free
20.12.2025
from South Shields
Free
08.10.2025
from Sunderland U21
Free
02.10.2025
from Hebburn Town
Free
15.09.2025
from Southampton
Free
20.08.2025
to Hebburn Town
Free
18.08.2025
to South Shields
Free
14.08.2025
Runner-up
1
TITLE
Sunderland U21 is a football team from England. The home ground is Eppleton Colliery Football Ground, Hetton-le-Hole, Tyne and Wear, with room for 2 000 spectators. In the EFL Trophy table the team currently stands in position 4 with 1 point.
