Arsenal U21
England
#2
3PTS
2PLAYED
Mangata Pay UK Stadium, Borehamwood, Hertfordshire
4 502
grass
Current Form
W
L
last 2 gamesRecent Results
H
2-2
D
A
0-0
D
A
1-2
W
H
1-4
L
A
2-2
D
Upcoming
A
24/10/202616:00
Goalkeepers(2)
GoalsGAssistsA
1
22 yrsEngland29 min
0
0
55
18 yrsEngland187 cm
0
0
Defenders(11)
GoalsGAssistsA
5
19 yrsWales90 min1
0
0
77
18 yrs86 min
0
0
3
19 yrsEngland72 min
1
0
52
18 yrs18 min
0
0
88
16 yrs
0
0
57
18 yrsEngland
0
0
87
16 yrs
0
0
2
20 yrsEngland179 cm
0
0
85
16 yrsEngland
0
0
5
19 yrsEngland
0
0
5
18 yrs
0
0
Midfielders(3)
GoalsGAssistsA
8
20 yrs61 min
0
0
18
18 yrsSerbia
0
0
15
16 yrs
0
0
Forwards(4)
GoalsGAssistsA
17
20 yrsEngland175 cm14 min
0
0
16
18 yrsEngland
0
0
10
20 yrsGibraltar
0
0
16
20 yrs
0
0
Premier League 2 U21
EFL Trophy
Club Friendlies
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
from Manchester Utd
Free
28.08.2026
from Blackburn
Free
28.08.2026
from Arsenal U21
Free
16.08.2026
to Georgia Southern Univ
Free
30.07.2026
from Arsenal U21
Free
20.07.2026
from Tottenham
Free
20.07.2026
from Dungannon 2
Free
30.06.2026
to Lannin-Sweet William
Free
29.06.2026
to Dudziak Harrison
Free
29.06.2026
to Nduka Mishel
Free
29.06.2026
to Ferdinand Sebastian
Free
29.06.2026
from Dag
Free
25.02.2026
from St. Mirren
Free
01.02.2026
from Stoke
Free
01.02.2026
to Dag
Free
30.01.2026
from Braintree
Free
20.01.2026
to Braintree
Free
20.12.2025
from Arsenal U21
Free
18.07.2025
from Derby U21
Free
18.07.2025
Arsenal U21 is a football team from England. The home ground is Mangata Pay UK Stadium, Borehamwood, Hertfordshire, with room for 4 502 spectators. In the EFL Trophy table the team currently stands in position 2 with 3 points.